Most of these tires are in stock. If they are out of stock, it takes 1-3 days to get them.

Stop in and ask about Dunlop's rebate program!

American Elite Front Tires

Tire Size Retail Price Our Price
MT90-16 BLK $218.95 $176.95
MT90-16 WWW $266.95 $213.95
130/80B17 $261.95 $214.95
130/80B17 NW $271.95 $224.95
140/75R17 $262.95 $211.95
130/70B-18 $255.95 $204.95
100/90-19 $191.95 $162.95
130/60B-19 $208.95 $174.95
MH90-21 $183.95 $159.95

American Elite Rear Tires

MT90-16 $264.95 $214.95
MT90-16 WWW $307.95 $249.95
MU85-16 $274.95 $224.95
MU85-16 WWW $332.95 $268.95
150/80-16 $261.95 $215.95
180/65-16 BLK $366.95 $296.95
180/65-16 NWW $356.95 $290.95
180/65-16 WWW $371.95 $299.95
160/70-17 $315.95 $259.95
200/55R-17 $305.95 $249.95
180/55B-18 $355.95 $285.95
240/40R-18 $380.95 $299.95

Elite 4 Front (Bias and Radial)

Tire Size Retail Price Our Price
130/90-16 Front Bias $249.95 $204.95
120/90-17 $199.95 $169.95
140/80-17 $252.95 $209.95
150/80R17 $375.95 $299.95
110/90-18 $224.95 $189.95
120/90-18 $228.95 $174.95
130/70-18 GL1500 Bias $282.86 $232.95
130/70R18 GL1800 Radial $304.95 $249.95

Elite 4 Rear (Bias and Radial)

Tire Size Retail Price Our Price
140/90-15 Bias $225.95 $169.95
170/80-15 Bias $266.95 $219.95
150/80-16 Bias $261.95 $214.95
160/80-16 Bias GL1500 $368.99 $294.95
180/60-R16 Radial $373.95 $299.95
180/70-R16 Radial $425.95 $329.95

D404

Front Tires

Tire Size Retail Price Our Price
130/90-16 $123.95 $114.95
150/80-16 $161.95 $139.95
150/80-16 WWW $221.95 $174.95
120/90-17 $139.95 $124.95
140/80-17 $150.95 $149.95
150/80-17 $154.95 $139.95
100/90-18 $103.95 $96.95
110/90-18 $110.95 $99.95
120/90-18 $131.95 $114.95
100/90-19 $105.95 $94.95
110/90-19 $118.95 $104.95
80/90-21 $92.95 $82.95

Rear Tires

Tire Size Retail Price Our Price
130/90-15 $120.95 $109.95
140/90-15 $128.95 $118.95
150/90-15 $166.95 $145.95
150/90-15 WWW $209.95 $189.95
170/80-15 $174.95 $154.95
130/90-16 $126.95 $115.95
140/90-16 $139.95 $124.95
150/80-16 $161.95 $139.95
130/90-17 $132.95 $121.95
110/90-18 $127.95 $117.95
120/90-18 $137.95 $129.95

D401 and 402 Harley Davidson Tires Front Tires

Tire Size Retail Price Our Price
90/90-19 Front 401 $168.95 $134.95
100/90-19 Front 401 $170.95 $134.95
100/90-19 WWW Frt 401 $190.95 $149.95
MT90-16 BLK Frt 402 $199.95 $159.95
MT90-16 SWW Frt 402 $234.95 $189.95
MT90-16WWW Frt 402 $243.95 $199.95
130/70B-18 Frt 402 $246.95 $199.95
MH90-21 Front 402 $167.95 $139.95
MH90-21 Front 402 MW $185.95 $149.95

D401 and 402 Harley Davidson Tires Rear Tires

Tire Size Retail Price Our Price
130/90-16 Rear 401 $206.95 $159.95
150/80-16 Rear 401 $238.95 $179.95
150/80-16 Rear 401 MW $257.95 $199.95
150/80-16 Rear 401 WWW $257.95 $199.95
160/70B-16 Rear 401 $282.95 $219.95
200/55R-17 Rear 401 $276.95 $219.95
MT90-16 Blk Rear 402 $234.95 $189.95
MT90-16 SWW Rear 402 $267.95 $214.95
MT90-16 WWW Rear 402 $277.95 $219.95
MU85-16 Blk Rear 402 $244.95 $199.95
MU85-16 SWW Rear 402 $279.95 $219.95
MU85-16 WWW Rear 402 $289.95 $229.95

D-207 and D-208

Tire Size Retail Price Our Price
120/70ZR19 D-208 $279.95 $209.95
180/55ZR18 D-207 $348.95 $299.95